Top Selling Cars January 2026

In January 2026, the Tata Nexon emerged as the best-selling car in India, marking a significant shift in the market where it successfully overtook traditional leaders from Maruti Suzuki.
The automotive market saw a massive surge in demand for SUVs, aided by favorable policy shifts and GST revisions that favored sub-4-meter vehicles.
| Rank | Model | Units Sold | Key Highlight |
| 1 | Tata Nexon | 23,365 | Best-ever monthly sales (includes EV) |
| 2 | Maruti Suzuki Dzire | 19,629 | Top-selling (and only) sedan in top 10 |
| 3 | Tata Punch | 19,257 | Boosted by the 2026 facelift launch |
| 4 | Hyundai Creta | 17,921 | Remains the mid-size SUV leader |
| 5 | Maruti Suzuki Ertiga | 17,892 | Dominant in the MPV segment |
| 6 | Maruti Suzuki Swift | 17,806 | Steady performance in hatchbacks |
| 7 | Maruti Suzuki Brezza | 17,486 | Strong demand for the CNG variants |
| 8 | Maruti Suzuki Baleno | 16,782 | Witnessed a slight year-on-year dip |
| 9 | Mahindra Scorpio | 15,542 | Combined sales of Classic and N variants |
| 10 | Maruti Suzuki Victoris | 15,240 | New entry maintaining strong momentum |
Key Trends to Watch
New Contenders: The Maruti Victoris (a mid-size SUV) has firmly established itself in the top 10 within its first year of release.
The SUV Takeover: SUVs accounted for over 56% of the total passenger vehicle market in early 2026.
Electric Momentum: Models like the Nexon EV and Punch EV contributed heavily to Tata Motors reaching its best-ever January sales of over 71,000 units.